LEADERBOARD
| POS | COUNTRY | PLAYER | RD1 GROSS | NETT POINTS | RD2 GROSS | NETT POINTS | COMBINED GROSS | COMBINED POINTS |
|---|---|---|---|---|---|---|---|---|
| No result | ||||||||
| DIVISION 1 | ||||||||
| 1 | Ly Hong (Overall Gross Winner) | 80 | 26 | 69 | 37 | 149 | 63 | |
| 2 | Amish Jaitha(2nd Gross) | 72 | 40 | 79 | 33 | 151 | 73 | |
| 3 | Mal Coombs(1st Net) | 76 | 40 | 86 | 33 | 162 | 73 | |
| 4 | Ong Tian Huat Danny(2nd Net) | 78 | 41 | 88 | 31 | 166 | 72 | |
| 5 | Chhin Chan Sangha(3rd Net) | - | 29 | 72 | 40 | - | 69 | |
| 6 | Kenichi Fujita | - | 31 | 81 | 38 | - | 69 | |
| 7 | Andrew Nicholson | 81 | 33 | 78 | 35 | 159 | 68 | |
| 8 | Andrew Chez | 82 | 34 | 85 | 33 | 167 | 67 | |
| 9 | Peou Pich Meta | 78 | 32 | 76 | 34 | 154 | 66 | |
| 10 | Thong Sokhamony | 79 | 32 | 77 | 33 | 156 | 65 | |
| 11 | Sebastian Sawtell | 80 | 30 | 80 | 32 | 160 | 62 | |
| 12 | Mark Penfold | - | 27 | 81 | 34 | - | 61 | |
| 13 | Michael Freeman | - | 28 | 89 | 33 | - | 61 | |
| 14 | Ian Kenneth Wright | - | 30 | 86 | 31 | - | 61 | |
| 15 | Thai Leng | 79 | 30 | 79 | 30 | 158 | 60 | |
| 16 | Im Reahul | 83 | 28 | 78 | 32 | 161 | 60 | |
| 17 | Matthew Williams | 80 | 30 | 82 | 29 | 162 | 59 | |
| 18 | Paul Richard Bayliss | - | 27 | 91 | 32 | - | 59 | |
| 19 | Hap Omaly | - | 31 | 93 | 28 | - | 59 | |
| 20 | Tan Savun | 88 | 29 | 87 | 29 | 175 | 58 | |
| 21 | Seng Van Seiha | 81 | 26 | 76 | 29 | 157 | 55 | |
| 22 | John Black | 81 | 34 | 94 | 21 | 175 | 55 | |
| 23 | Sim Sou Yong | 88 | 26 | 88 | 28 | 176 | 54 | |
| 24 | ![]() |
Graeme Newport | - | 20 | 89 | 31 | - | 51 |
| 25 | Alex Yap Chung Chai | - | 20 | 85 | 30 | - | 50 | |
| 26 | Niranjan Sharma | - | 18 | 89 | 31 | - | 49 | |
| 27 | Kris Kritsanajootha | - | 18 | 86 | 29 | - | 47 | |
| 28 | Nick Batley | 78 | 35 | 0 | 0 | - | 35 | |
| 29 | Manish Jaitha | 89 | 26 | 0 | 0 | - | 26 | |
| DIVISION 2 | ||||||||
| 1 | Kim Min Chan(Best Gross) | 91 | 32 | 87 | 40 | 178 | 72 | |
| 2 | Anthony Yap Chow Kee(1st Net) | 96 | 39 | 90 | 45 | 186 | 84 | |
| 3 | Joe Phelan(2nd Net) | 91 | 35 | 92 | 37 | 183 | 72 | |
| 4 | ![]() |
Craig Lettice(3rd Net) | 109 | 30 | 93 | 41 | 202 | 71 |
| 5 | Jacob Montross | 88 | 35 | 94 | 30 | 182 | 65 | |
| 6 | Chhom Sambo | 92 | 34 | 94 | 31 | 186 | 65 | |
| 7 | Geoffrey Cook | 87 | 35 | 93 | 29 | 180 | 64 | |
| 8 | Alexander Stuart Baker | 97 | 26 | 85 | 37 | 182 | 63 | |
| 9 | ![]() |
Andy Booth | 97 | 28 | 90 | 34 | 187 | 62 |
| 10 | Chung Ming Chong | 97 | 27 | 91 | 35 | 188 | 62 | |
| 11 | Johnstone David | 94 | 33 | 100 | 29 | 194 | 62 | |
| 12 | Gavin Wright | - | 30 | 101 | 32 | - | 62 | |
| 13 | Keo Vibol | 87 | 35 | 96 | 26 | 183 | 61 | |
| 14 | Julian Rake | 101 | 23 | 86 | 38 | 187 | 61 | |
| 15 | Bora Moeu | 97 | 30 | 95 | 31 | 192 | 61 | |
| 16 | Lyle Stanaway | - | 27 | 93 | 34 | - | 61 | |
| 17 | Krishana Pun | 103 | 28 | 98 | 32 | 201 | 60 | |
| 18 | Timothy Holten | 92 | 34 | 105 | 23 | 197 | 57 | |
| 19 | Brian Gavagan | 98 | 25 | 92 | 31 | 190 | 56 | |
| 20 | Chiong Fong Chew | 112 | 22 | 102 | 33 | 214 | 55 | |
| 21 | Brendan Lalor | 100 | 26 | 96 | 28 | 196 | 54 | |
| 22 | ![]() |
Matt Randall | 108 | 25 | 105 | 27 | 213 | 52 |
| 23 | John Gorddard | 103 | 21 | 103 | 22 | 206 | 43 | |
| 24 | ![]() |
Alistair Johnson | 122 | 21 | 117 | 22 | 239 | 43 |
| 25 | Wong Kwok San | 91 | 33 | 0 | 0 | 0 | 33 | |
| 26 | Andy Huang | 136 | 10 | 117 | 23 | 253 | 33 | |
| 27 | Hong Yuthika | 104 | 25 | 0 | 0 | 0 | 25 | |
| SENIOR DIVISION | ||||||||
| 1 | Dallas Reid(Best Gross) | 78 | 35 | 74 | 34 | 152 | 69 | |
| 2 | Michael Chieng Hock Lay(1st Net) | 83 | 35 | 76 | 42 | 159 | 77 | |
| 3 | Don Mok(2nd Net) | 85 | 36 | 80 | 41 | 165 | 77 | |
| 4 | Rob Coward(3rd Net) | 87 | 37 | - | 39 | - | 76 | |
| 5 | Piet Holten(4th Net) | 90 | 42 | 102 | 32 | 192 | 74 | |
| 6 | Khairizam Abdul Majid | 91 | 37 | 92 | 36 | 183 | 73 | |
| 7 | Ricky Sua | 91 | 37 | 92 | 36 | 183 | 73 | |
| 8 | Jean Paul Cuvelier | 86 | 35 | 85 | 37 | 171 | 72 | |
| 9 | Leslie Hew | 87 | 37 | 89 | 35 | 176 | 72 | |
| 10 | George Yeap | 91 | 37 | 94 | 34 | 185 | 71 | |
| 11 | ![]() |
Steve Warnock | 84 | 34 | 85 | 35 | 169 | 69 |
| 12 | Dok Tong Chua | 98 | 28 | 88 | 40 | 186 | 68 | |
| 13 | François LEPISSIER | 88 | 32 | 84 | 35 | 172 | 67 | |
| 14 | Kooi Phin Foo | 90 | 33 | 89 | 34 | 179 | 67 | |
| 15 | Jim Swander | 90 | 36 | 95 | 31 | 185 | 67 | |
| 16 | Geoff Mclaws | 82 | 32 | 81 | 34 | 163 | 66 | |
| 17 | Chong Kam Tuck | 85 | 34 | 88 | 32 | 173 | 66 | |
| 18 | John Mchugh | 84 | 35 | 93 | 29 | 177 | 64 | |
| 19 | Ng Khee Sam | 93 | 34 | 98 | 30 | 191 | 64 | |
| 20 | Brad Sproxton | 91 | 32 | - | 30 | - | 62 | |
| 21 | Graham Davison | - | 31 | 99 | 30 | - | 61 | |
| 22 | Nicolaas Bakker | 93 | 32 | 98 | 28 | 191 | 60 | |
| 23 | Meor Chek Hussien | 98 | 30 | 100 | 28 | 198 | 58 | |
| 24 | Don Lee Ah Koon | 99 | 30 | 102 | 28 | 201 | 58 | |
| 25 | Stuart Titheradge | - | 28 | 91 | 30 | - | 58 | |
| 26 | San Mun Lock | - | 24 | 89 | 33 | - | 57 | |
| 27 | Dewey Davis | 95 | 25 | - | 31 | - | 56 | |
| 28 | Alex Reid | 95 | 28 | 95 | 27 | 190 | 55 | |
| 29 | Dennis Lanigan | 96 | 26 | 94 | 29 | 190 | 55 | |
| 30 | Basil Lee | 100 | 29 | 102 | 26 | 202 | 55 | |
| 31 | Richard Pech | 92 | 21 | 77 | 33 | 169 | 54 | |
| 32 | Lewis Coyle | 92 | 25 | 88 | 29 | 180 | 54 | |
| 33 | Giam Siang Hai | 96 | 27 | 93 | 27 | 189 | 54 | |
| 34 | Harry Tan | 92 | 31 | 100 | 23 | 192 | 54 | |
| 35 | John Chan Nai Chong | 106 | 25 | 105 | 28 | 211 | 53 | |
| 36 | Chung Wo Daniel | 108 | 21 | 100 | 30 | 208 | 51 | |
| 37 | Lau Tek Seng | 102 | 30 | 111 | 21 | 213 | 51 | |
| 38 | Alan Tan | 110 | 20 | 99 | 30 | 209 | 50 | |
| 39 | Tan Huan Peow | 111 | 23 | 105 | 27 | 216 | 50 | |
| 40 | Bhimbahadur Gurung | 107 | 21 | 102 | 28 | 209 | 49 | |
| 41 | Ong Chun Bee | 101 | 29 | 111 | 20 | 212 | 49 | |
| 42 | Don Bonner | 114 | 21 | 107 | 28 | 221 | 49 | |
| 43 | ![]() |
Rick Russell | - | 25 | 95 | 24 | - | 49 |
| 44 | Nelson Teo Swee Tin | 103 | 22 | 108 | 22 | 211 | 44 | |
| 45 | Lou Saslow | 78 | 34 | 0 | 0 | 78 | 34 | |
| 46 | William Johnstone | 127 | 18 | 131 | 12 | 258 | 30 | |
| LADIES DIVISION | ||||||||
| 1 | Kimberly Pech (Best Gross) | 81 | 34 | 81 | 34 | 162 | 68 | |
| 2 | Lynn Yong Lee Peng(1st Net) | 110 | 34 | 107 | 38 | 217 | 72 | |
| 3 | Chan Hong Har Agnes(2nd Net) | 103 | 30 | 93 | 40 | 196 | 70 | |
| 4 | Hor Swee Fun(3rd Net) | 102 | 31 | 102 | 31 | 204 | 62 | |
| 5 | Jaime Jessica Majalap | 111 | 31 | 109 | 28 | 220 | 59 | |
| 6 | Sokhary Kong Pavese | 92 | 27 | 85 | 32 | 177 | 59 | |
| 7 | Jan Hamilton | 106 | 28 | 107 | 28 | 213 | 56 | |
| 8 | Shirley Tian | 109 | 25 | 106 | 27 | 215 | 52 | |
| 9 | Chan Saryroth | 100 | 18 | 85 | 32 | 185 | 50 | |
| 10 | Alice Tan | 123 | 20 | 112 | 25 | 235 | 45 | |
| 11 | Tan Lin Lee | - | 21 | 114 | 22 | - | 43 | |
| 12 | Elsa Lee | 112 | 20 | 112 | 22 | 224 | 42 | |

