| POS | TEAM NAME | PLAYER | ROUND 1 RESULT | ROUND 2 RESULT | COMBINED GROSS | COMBINED NETT | ||
|---|---|---|---|---|---|---|---|---|
| GROSS | NETT | GROSS | NETT | |||||
| No result | ||||||||
| 1 | ANGKOR [GROSS CHAMPION] |
Chhin Chan Sangha | 227 | 214 | 237 | 219 | 464 | 433 |
| Meach David | ||||||||
| Kem Samrach | ||||||||
| Cheng Hang | ||||||||
| 2 | INDO 2 [GROSS RUNNER-UP] |
Baldwin Kurniawan | 263 | 231 | 243 | 214 | 506 | 445 |
| Harno Hartono | ||||||||
| Adi Sutanto Purnama | ||||||||
| Hartono Angsana | ||||||||
| 3 | BAYON [NETT CHAMPIONS] |
Keo Vibol | 278 | 229 | 268 | 221 | 546 | 450 |
| Yem Rada | ||||||||
| Meou Bora | ||||||||
| Samdy Lok | ||||||||
| 4 | HEINEKEN [2ND NETT] |
Hew Foong Yoon | 277 | 222 | 285 | 230 | 562 | 452 |
| Chris Kaing | ||||||||
| Hok Seng Aing | ||||||||
| Hong Yuthika | ||||||||
| 5 | PHNOM PENH [3RD NETT] |
Hay Ngoun | 257 | 221 | 279 | 238 | 536 | 459 |
| Ham Vantha | ||||||||
| Pay Sam | ||||||||
| Taing Sothearith | ||||||||
| 6 | HACKERS C SQUARED | Chris Buse | 292 | 229 | 296 | 233 | 588 | 462 |
| Chris Tandy | ||||||||
| Marc Giger | ||||||||
| Don Bonner | ||||||||
| 7 | TROPI 1 | Pang Sow Num | 279 | 240 | 271 | 229 | 550 | 469 |
| Patrick Tan | ||||||||
| Wan Kwok Wah | ||||||||
| Thong Chee Hoe | ||||||||
| 8 | TROPI 3 | Edmund Sik | 282 | 237 | 278 | 232 | 560 | 469 |
| Brandon Foo | ||||||||
| Richard Teoh | ||||||||
| Ang Wee Heong | ||||||||
| 9 | TROPI 2 | Kooi Phin Foo | 272 | 234 | 282 | 244 | 554 | 478 |
| Lu Pak Lim | ||||||||
| Jot Seng Keong | ||||||||
| Sieh Joo Chyn | ||||||||
| 10 | TA PROHM | Chhom Sambo | 286 | 248 | 266 | 235 | 552 | 483 |
| Lee Hong | ||||||||
| Moung Sela | ||||||||
| Tevy Sareoun | ||||||||
| 11 | Bakheng | Chou Chien Hsiung | 305 | 233 | 325 | 253 | 630 | 486 |
| Yang Xiu Gui | ||||||||
| Mey Socheat | ||||||||
| Tam Tong | ||||||||
| 12 | INDO 1 | Radius Suhendra | 282 | 251 | 271 | 237 | 553 | 488 |
| Daniel Halim | ||||||||
| Soetanto Chandra | ||||||||
| Viktor Taslim | ||||||||
| 13 | TAKE 5 SPORT BAR | Lou Saslow | 274 | 248 | 270 | 244 | 544 | 492 |
| Luciano Fonzini | ||||||||
| Han Hackvoort | ||||||||
| Sam Sheriff | ||||||||
| 14 | HACKERS W SQUARED | Troy Hulyer | 330 | 262 | 328 | 260 | 658 | 522 |
| Warwick Bagnall | ||||||||
| Hayden Moore | ||||||||
| Warwick Van Damme | ||||||||
| 15 | HACKERS INTERNATIONAL BRAND | RSKov | 342 | 273 | 364 | 295 | 706 | 568 |
| Jason Brand | ||||||||
| Shaun Ritchie | ||||||||
| Mal Henri | ||||||||
